| Description | |
2026-2027 IPA Year 2 Flyer by Amy |
| Location | | ESU 3 |
| Status |  | Open 20 Registered  No Minimum; 48 Maximum; 62 Lunch Count |
| Section Dates | |
| | | |
| October 27, 2026 | 8:30 AM | 3:30 PM |
| February 9, 2027 | 8:30 AM | 3:30 PM |
| June 9, 2027 | 8:30 AM | 3:30 PM |
|
| Registration Deadline | | October 22, 2026 |
| Event ID | | 24930 |
| Add to Calendar | | Add to my calendar |
| Registration Fees | |
|
| Lunch | | Lunch will be provided. |
| Comments | | |