Description | | ESU #3 Professional Learning Department invites all ESU 3 district and guest districts’ instructional, math, and literacy coaches/facilitators to attend a meeting of the ESU 3 Instructional Coach Cadre.
- The collaborative, solutions-focused cadre will meet to build shared knowledge around best practices in instructional coaching.
- Coaching models, tools, online resources, effective practices, and program evaluation will all be shared and discussed.
- Registration is required, but there is no fee for registering for this workshop
- Agenda information will be shared closer to the event.
|
Section(s) | |
| January 11, 2016 | Wilson, Jennifer | | 43 (5/78) | |
| May 11, 2016 | Wilson, Jennifer | | 36 (5/35) | |
| December 15, 2016 | Wilson, Jennifer | | 30 (20/78) | |
| February 22, 2017 | Wilson, Jennifer | | 52 (20/78) | |
| May 10, 2017 | Wilson, Jennifer | | 43 (20/60) | |
| December 12, 2017 | Wilson, Jennifer | | 58 (20/78) | |
| March 6, 2018 | Johnson, Jennifer | | 48 (20/78) | |
| May 15, 2018 | Johnson, Jennifer | | 49 (20/48) | |
| January 28, 2019 | Johnson, Jennifer | | 60 (10/100) | |
| March 5, 2019 | Johnson, Jennifer | | 59 (10/85) | |
| May 14, 2019 | Johnson, Jennifer | | 72 (10/85) | |
| December 16, 2019 | Johnson, Jennifer | | 78 (20/78) | |
| March 2, 2020 | Johnson, Jennifer | | 81 (20/78) | |
| March 14, 2020 | Johnson, Jennifer | | 0 (20/80) | |
| May 11, 2020 | Johnson, Jennifer | | 70 (20/78) | |
| September 14, 2020 | Johnson, Jennifer | | 10 (20/80) | |
| December 15, 2020 | Johnson, Jennifer | | 28 (20/80) | |
| March 1, 2021 | Johnson, Jennifer | | 21 (20/80) | |
| May 10, 2021 | Johnson, Jennifer | | 20 (20/80) | |
| October 4, 2021 | Johnson, Jennifer | | 66 (20/78) | |
| December 14, 2021 | Kennedy, Jennifer | | 62 (20/78) | |
| March 2, 2022 | Kennedy, Jennifer | | 56 (20/78) | |
| May 9, 2022 | Kennedy, Jennifer | | 49 (20/78) | |
| October 4, 2022 | Kennedy, Jennifer | | 64 (10/78) | |
| December 12, 2022 | Kennedy, Jennifer | | 63 (10/85) | |
| March 7, 2023 | Kennedy, Jennifer | | 43 (10/85) | |
| May 9, 2023 | Kennedy, Jennifer | | 41 (10/85) | |
| September 19, 2023 | Kennedy, Jennifer | | 50 (10/85) | |
| November 2, 2023 | Kennedy, Jennifer | | 45 (10/85) | |
| January 23, 2024 | Kennedy, Jennifer | | 37 (10/85) | |
| March 5, 2024 | Kennedy, Jennifer | | 37 (10/85) | |
| August 28, 2024 | Nesbitt, Kelly | | 41 (10/85) | |
| January 28, 2025 | Nesbitt, Kelly | | 22 (10/85) | |
| May 1, 2025 | Nesbitt, Kelly | | 20 (10/85) | |
|
Audience | | Audience: K-12 Educators |
Tags | |
|