| Description | | Foundation Cognitive Coaching Seminars® are eight-day trainings and are delivered in two 4 day series.
The agendas for these days include the Planning Conversation Map, the Reflecting Conversation Map, and the Tools of Cognitive CoachingSM.
In this 4-Day Seminar, participants will learn how to:
- develop trust and rapport
- develop an identity as a mediator of thinking
- utilize conversation structures for planning and reflecting to develop Educator’s autonomy and sense of community
- develop higher levels of efficacy, consciousness, craftsmanship, flexibility and interdependence
- apply four support functions: coaching, evaluating, consulting, collaborating and utilize the coaching tools of pausing, paraphrasing, and posing questions
- distinguish among the five forms of feedback
- use data to mediate thinking
NOTE: Registration fees will be communicated to ESU/District contacts via the Executive Director of Professional Learning, Dr. Scott Blum.
Disclaimer: By participating in this event organized by ESU #3, you hereby grant permission to ESU #3 to use your image and likeness captured during the event for promotional and media purposes. This includes, but is not limited to, photographs, videos, and audio recordings. If you wish to withdraw your consent regarding the use of your media, please reach out to the primary contact of this event. |
| Location | | Educational Service Unit #3 |
| Section(s) | |
| July 1, 2021 | Johnson, Jennifer | | 32 (10/32) |  |
| July 15, 2021 | Johnson, Jennifer | | 32 (10/32) |  |
| November 15, 2021 | Kennedy, Jennifer | | 25 (0/33) |  |
| December 3, 2021 | Kennedy, Jennifer | | 25 (0/33) |  |
| January 26, 2022 | Kennedy, Jennifer | | 25 (0/33) |  |
| February 15, 2022 | Kennedy, Jennifer | | 25 (0/33) |  |
| June 6, 2022 | Kennedy, Jennifer | | 28 (1/27) |  |
| June 24, 2022 | Kennedy, Jennifer | | 28 (1/27) |  |
| June 7, 2023 | Kennedy, Jennifer | | 13 (1/14) |  |
| September 11, 2023 | Nesbitt, Kelly | | 21 (1/21) |  |
| October 5, 2023 | Nesbitt, Kelly | | 21 (1/21) |  |
| October 25, 2023 | Nesbitt, Kelly | | 21 (1/21) |  |
| September 17, 2024 | Nesbitt, Kelly | | 15 (1/15) |  |
| September 30, 2024 | Nesbitt, Kelly | | 15 (1/15) |  |
| October 9, 2024 | Nesbitt, Kelly | | 15 (1/15) |  |
| October 28, 2024 | Nesbitt, Kelly | | 15 (1/15) |  |
| June 10, 2025 | Kennedy, Jennifer | | 23 (1/23) |  |
| June 23, 2025 | Kennedy, Jennifer | | 23 (1/23) |  |
| February 17, 2026 | Anderson , Lexie | | 25 (1/26) |  |
| February 27, 2026 | Anderson , Lexie | | 25 (1/26) |  |
| April 1, 2026 | Anderson , Lexie | | 25 (1/26) |  |
| April 22, 2026 | Anderson , Lexie | | 25 (1/26) |  |
|
| Audience | | Audience: Educators |
| Registrations Enabled | | The system is set to NOT accept reservations by default. |
| Tags | |
|